Hong Kong Mark Six - Draw Results and Simulation Results

Draw No : 2021/010

182124263035+48



 First Prize   ( 2 Entries Picked )

1st Prize   2nd Prize   3rd Prize   4th Prize   5th Prize   6th Prize   7th Prize

1 - [ 2021/010 ] [ Entry 389 ] --1--2--13--18--21--24--26--27--28--30--31--35--37----

2 - [ 2021/010 ] [ Entry 7640 ] --12--13--18--21--22--24--25--26--29--30--34--35--36----




 Second Prize   ( 2 Entries Picked )

1st Prize   2nd Prize   3rd Prize   4th Prize   5th Prize   6th Prize   7th Prize

1 - [ 2021/010 ] [ Entry 3265 ] --18--20--24--26--28--30--35--39--40--41--44--47--48----

2 - [ 2021/010 ] [ Entry 5498 ] --2--20--21--22--24--26--28--29--30--35--41--42--48----




 Third Prize   ( 30 Entries Picked )

1st Prize   2nd Prize   3rd Prize   4th Prize   5th Prize   6th Prize   7th Prize

1 - [ 2021/010 ] [ Entry 425 ] --13--18--19--20--21--22--24--25--28--30--34--35--36----

2 - [ 2021/010 ] [ Entry 432 ] --11--14--17--18--20--21--23--24--26--27--30--42--47----

3 - [ 2021/010 ] [ Entry 754 ] --7--21--24--26--30--31--33--35--38--39--40--44--49----

4 - [ 2021/010 ] [ Entry 858 ] --3--4--18--21--22--24--26--28--29--30--32--38--44----

5 - [ 2021/010 ] [ Entry 1150 ] --1--3--6--13--21--22--24--25--26--27--28--30--35----

6 - [ 2021/010 ] [ Entry 1847 ] --1--9--13--18--21--23--24--26--29--31--32--35--36----

7 - [ 2021/010 ] [ Entry 2746 ] --18--20--21--23--24--26--31--34--35--36--37--38--47----

8 - [ 2021/010 ] [ Entry 3700 ] --4--5--7--21--24--25--26--27--28--30--32--34--35----

9 - [ 2021/010 ] [ Entry 3833 ] --2--5--8--11--14--20--21--24--25--26--27--30--35----

10 - [ 2021/010 ] [ Entry 3874 ] --12--14--16--21--22--23--24--26--29--30--31--35--36----

11 - [ 2021/010 ] [ Entry 3996 ] --1--4--7--9--10--21--24--25--26--27--28--30--35----

12 - [ 2021/010 ] [ Entry 4257 ] --1--3--4--5--21--24--26--30--33--35--36--38--39----

13 - [ 2021/010 ] [ Entry 4280 ] --1--3--5--6--9--21--22--24--26--30--31--33--35----

14 - [ 2021/010 ] [ Entry 4669 ] --3--10--15--17--18--19--24--26--30--32--33--34--35----

15 - [ 2021/010 ] [ Entry 4727 ] --14--17--18--20--21--23--24--26--28--33--34--35--37----

16 - [ 2021/010 ] [ Entry 4745 ] --13--14--18--21--22--24--26--27--28--34--35--36--39----

17 - [ 2021/010 ] [ Entry 4917 ] --7--11--14--18--19--21--23--24--26--27--28--35--46----

18 - [ 2021/010 ] [ Entry 4977 ] --10--11--13--20--21--22--24--25--26--30--33--35--39----

19 - [ 2021/010 ] [ Entry 5213 ] --10--21--23--24--26--29--30--33--34--35--36--37--46----

20 - [ 2021/010 ] [ Entry 5222 ] --1--3--4--5--8--18--21--24--25--26--28--30--31----

21 - [ 2021/010 ] [ Entry 5397 ] --3--4--9--21--22--23--24--26--27--30--32--35--37----

22 - [ 2021/010 ] [ Entry 5567 ] --11--18--19--20--21--24--25--26--28--31--33--35--38----

23 - [ 2021/010 ] [ Entry 5992 ] --18--20--21--24--25--29--30--32--33--35--36--38--40----

24 - [ 2021/010 ] [ Entry 6206 ] --1--2--3--17--21--23--24--25--26--28--29--30--35----

25 - [ 2021/010 ] [ Entry 7089 ] --10--16--17--18--21--22--23--24--30--33--35--36--37----

26 - [ 2021/010 ] [ Entry 7202 ] --10--12--15--21--23--24--25--26--27--30--32--35--38----

27 - [ 2021/010 ] [ Entry 7235 ] --7--8--18--22--23--24--25--26--29--30--35--36--43----

28 - [ 2021/010 ] [ Entry 7375 ] --10--11--13--18--21--24--25--26--34--35--36--38--39----

29 - [ 2021/010 ] [ Entry 7416 ] --6--10--13--17--18--21--23--24--25--26--29--30--47----

30 - [ 2021/010 ] [ Entry 7940 ] --10--16--18--21--22--24--25--26--29--31--34--35--37----




 Fourth Prize   ( 30 Entries Picked )

1st Prize   2nd Prize   3rd Prize   4th Prize   5th Prize   6th Prize   7th Prize

4th Prize : Fixed Prize for each entry $139,520

1 - [ 2021/010 ] [ Entry 56 ] --10--12--14--18--20--21--23--24--26--27--32--40--48----

2 - [ 2021/010 ] [ Entry 305 ] --3--9--21--24--25--26--30--38--42--43--47--48--49----

3 - [ 2021/010 ] [ Entry 547 ] --18--21--23--24--26--28--29--42--43--44--46--48--49----

4 - [ 2021/010 ] [ Entry 605 ] --5--9--20--21--22--24--26--35--41--42--43--48--49----

5 - [ 2021/010 ] [ Entry 657 ] --6--10--14--16--18--19--21--30--34--35--39--48--49----

6 - [ 2021/010 ] [ Entry 1011 ] --1--18--21--24--25--26--29--34--40--43--44--48--49----

7 - [ 2021/010 ] [ Entry 1531 ] --7--11--13--18--21--22--24--26--27--29--40--44--48----

8 - [ 2021/010 ] [ Entry 1855 ] --2--20--21--26--30--31--32--33--35--37--41--43--48----

9 - [ 2021/010 ] [ Entry 2145 ] --8--18--21--24--25--26--27--40--43--45--46--48--49----

10 - [ 2021/010 ] [ Entry 2182 ] --17--21--22--24--25--26--32--35--36--37--38--39--48----

11 - [ 2021/010 ] [ Entry 2206 ] --2--14--17--18--21--23--24--26--27--41--42--47--48----

12 - [ 2021/010 ] [ Entry 2815 ] --4--20--21--22--24--25--26--27--35--37--42--45--48----

13 - [ 2021/010 ] [ Entry 3384 ] --6--8--20--21--23--24--26--28--30--41--47--48--49----

14 - [ 2021/010 ] [ Entry 3449 ] --1--2--7--17--18--21--22--23--25--26--28--35--48----

15 - [ 2021/010 ] [ Entry 3753 ] --5--11--13--15--18--19--24--30--32--35--38--47--48----

16 - [ 2021/010 ] [ Entry 4075 ] --11--13--16--18--21--22--24--25--26--27--37--42--48----

17 - [ 2021/010 ] [ Entry 4080 ] --12--14--15--18--20--21--24--25--26--28--36--41--48----

18 - [ 2021/010 ] [ Entry 4216 ] --5--6--9--13--18--21--23--24--25--26--28--31--48----

19 - [ 2021/010 ] [ Entry 4366 ] --7--20--21--22--24--25--26--28--35--39--43--48--49----

20 - [ 2021/010 ] [ Entry 5374 ] --5--10--11--13--14--18--24--30--33--35--37--42--48----

21 - [ 2021/010 ] [ Entry 5514 ] --16--21--23--24--26--35--37--38--41--42--46--47--48----

22 - [ 2021/010 ] [ Entry 5644 ] --3--7--21--24--25--26--29--30--42--44--45--46--48----

23 - [ 2021/010 ] [ Entry 5668 ] --1--20--21--24--25--26--27--28--31--35--43--47--48----

24 - [ 2021/010 ] [ Entry 6777 ] --1--6--20--21--24--26--27--30--40--41--42--47--48----

25 - [ 2021/010 ] [ Entry 6909 ] --8--9--18--21--22--23--24--27--29--30--33--38--48----

26 - [ 2021/010 ] [ Entry 7168 ] --6--18--24--26--27--28--29--30--41--43--44--48--49----

27 - [ 2021/010 ] [ Entry 7518 ] --18--21--22--23--26--30--33--34--40--41--42--45--48----

28 - [ 2021/010 ] [ Entry 7683 ] --12--13--17--18--19--20--21--23--24--25--26--29--48----

29 - [ 2021/010 ] [ Entry 7790 ] --18--21--23--26--28--35--40--41--43--44--45--46--48----

30 - [ 2021/010 ] [ Entry 7933 ] --2--4--5--7--15--21--22--23--24--26--30--45--48----




 Fifth Prize   ( 315 Entries Picked )

1st Prize   2nd Prize   3rd Prize   4th Prize   5th Prize   6th Prize   7th Prize

5th Prize : Fixed Prize for each entry $36,480

1 - [ 2021/010 ] [ Entry 4 ] --3--4--8--13--15--20--21--24--25--27--28--30--35----

2 - [ 2021/010 ] [ Entry 35 ] --6--9--15--17--20--21--22--24--25--30--35--36--37----

3 - [ 2021/010 ] [ Entry 61 ] --3--5--6--9--21--26--28--30--31--35--36--38--39----

4 - [ 2021/010 ] [ Entry 88 ] --16--17--18--22--24--25--26--28--29--30--31--34--39----

5 - [ 2021/010 ] [ Entry 90 ] --2--6--17--18--24--30--32--33--34--35--36--38--49----

6 - [ 2021/010 ] [ Entry 110 ] --6--7--8--9--18--20--21--22--23--24--27--30--39----

7 - [ 2021/010 ] [ Entry 133 ] --7--10--13--18--24--30--31--32--35--37--38--39--41----

8 - [ 2021/010 ] [ Entry 151 ] --1--3--18--21--22--23--26--27--28--30--33--39--43----

9 - [ 2021/010 ] [ Entry 191 ] --6--12--21--24--25--26--29--35--41--42--43--46--49----

10 - [ 2021/010 ] [ Entry 232 ] --12--13--15--17--21--24--26--27--31--33--34--35--36----

11 - [ 2021/010 ] [ Entry 246 ] --6--10--11--12--14--18--21--24--30--32--34--38--39----

12 - [ 2021/010 ] [ Entry 261 ] --2--6--7--8--9--18--21--24--26--28--29--37--44----

13 - [ 2021/010 ] [ Entry 263 ] --4--6--7--21--22--23--24--25--26--30--31--33--37----

14 - [ 2021/010 ] [ Entry 269 ] --10--12--13--15--17--18--26--30--31--32--34--35--39----

15 - [ 2021/010 ] [ Entry 285 ] --16--17--18--20--23--24--26--27--29--32--35--36--38----

16 - [ 2021/010 ] [ Entry 344 ] --1--3--7--8--18--21--23--24--26--28--29--32--34----

17 - [ 2021/010 ] [ Entry 368 ] --10--20--21--23--24--28--30--31--33--35--36--38--40----

18 - [ 2021/010 ] [ Entry 391 ] --10--15--17--18--21--22--24--26--32--33--34--36--38----

19 - [ 2021/010 ] [ Entry 394 ] --10--13--17--21--23--24--25--26--29--30--32--34--38----

20 - [ 2021/010 ] [ Entry 430 ] --2--11--15--16--18--19--21--26--31--34--35--38--39----

21 - [ 2021/010 ] [ Entry 460 ] --10--21--23--24--27--28--30--31--32--35--36--37--44----

22 - [ 2021/010 ] [ Entry 491 ] --2--4--6--8--9--21--23--24--26--28--29--30--43----

23 - [ 2021/010 ] [ Entry 493 ] --1--5--9--14--19--21--22--23--24--26--29--32--35----

24 - [ 2021/010 ] [ Entry 522 ] --2--5--9--16--18--20--21--22--23--26--28--30--44----

25 - [ 2021/010 ] [ Entry 603 ] --2--10--18--19--21--22--24--25--26--29--43--44--49----

26 - [ 2021/010 ] [ Entry 642 ] --1--8--19--21--24--25--26--27--29--31--33--35--45----

27 - [ 2021/010 ] [ Entry 684 ] --12--13--15--20--21--24--26--28--29--30--32--33--37----

28 - [ 2021/010 ] [ Entry 689 ] --13--20--21--23--25--26--30--31--33--35--38--39--47----

29 - [ 2021/010 ] [ Entry 733 ] --11--15--18--20--21--22--25--26--27--30--31--32--39----

30 - [ 2021/010 ] [ Entry 757 ] --11--13--18--19--20--24--25--26--28--29--30--45--46----

31 - [ 2021/010 ] [ Entry 819 ] --10--20--23--24--26--30--32--35--40--41--42--43--47----

32 - [ 2021/010 ] [ Entry 832 ] --3--4--6--9--15--20--21--24--25--26--27--30--37----

33 - [ 2021/010 ] [ Entry 909 ] --10--12--15--17--21--22--24--29--30--32--33--35--38----

34 - [ 2021/010 ] [ Entry 962 ] --3--4--8--18--21--30--31--32--34--35--37--39--40----

35 - [ 2021/010 ] [ Entry 968 ] --3--24--25--26--30--32--35--36--38--39--40--41--43----

36 - [ 2021/010 ] [ Entry 1075 ] --2--20--21--23--24--26--27--29--35--38--41--43--49----

37 - [ 2021/010 ] [ Entry 1208 ] --1--2--4--6--8--20--21--24--26--28--29--35--49----

38 - [ 2021/010 ] [ Entry 1286 ] --5--9--11--18--21--22--26--28--29--30--32--34--38----

39 - [ 2021/010 ] [ Entry 1308 ] --10--11--14--17--21--24--26--27--30--31--32--34--38----

40 - [ 2021/010 ] [ Entry 1310 ] --2--5--6--8--9--21--22--24--26--30--31--36--39----

41 - [ 2021/010 ] [ Entry 1322 ] --9--10--11--15--18--21--22--24--25--26--29--34--47----

42 - [ 2021/010 ] [ Entry 1333 ] --2--4--6--7--8--18--23--24--26--28--29--35--42----

43 - [ 2021/010 ] [ Entry 1367 ] --4--5--7--8--9--20--21--24--26--30--32--34--37----

44 - [ 2021/010 ] [ Entry 1419 ] --5--6--18--19--26--30--31--34--35--36--37--39--47----

45 - [ 2021/010 ] [ Entry 1421 ] --9--11--14--17--18--19--22--24--30--34--35--36--39----

46 - [ 2021/010 ] [ Entry 1427 ] --12--16--18--20--23--24--26--28--29--32--35--36--37----

47 - [ 2021/010 ] [ Entry 1445 ] --2--3--5--11--15--21--23--24--25--26--28--30--45----

48 - [ 2021/010 ] [ Entry 1449 ] --3--4--6--16--18--21--24--25--26--27--28--33--36----

49 - [ 2021/010 ] [ Entry 1468 ] --11--14--15--20--21--22--24--28--29--30--34--35--36----

50 - [ 2021/010 ] [ Entry 1498 ] --1--5--7--8--24--26--27--30--33--35--36--37--39----

51 - [ 2021/010 ] [ Entry 1513 ] --2--11--14--16--18--21--22--23--24--26--28--33--43----

52 - [ 2021/010 ] [ Entry 1597 ] --4--6--13--20--21--23--24--26--29--30--32--34--40----

53 - [ 2021/010 ] [ Entry 1667 ] --11--12--16--17--18--21--22--24--25--26--28--29--41----

54 - [ 2021/010 ] [ Entry 1702 ] --4--18--20--21--24--27--28--35--40--41--44--47--49----

55 - [ 2021/010 ] [ Entry 1703 ] --3--5--6--15--20--21--22--24--25--26--28--35--36----

56 - [ 2021/010 ] [ Entry 1719 ] --1--6--8--9--10--21--23--24--25--26--29--30--33----

57 - [ 2021/010 ] [ Entry 1738 ] --4--7--10--18--24--30--33--34--35--36--37--38--44----

58 - [ 2021/010 ] [ Entry 1744 ] --2--11--14--15--19--21--23--24--26--27--29--30--45----

59 - [ 2021/010 ] [ Entry 1755 ] --13--16--18--19--21--23--24--25--31--34--35--38--39----

60 - [ 2021/010 ] [ Entry 1756 ] --3--5--9--14--18--20--21--23--24--25--28--35--37----

61 - [ 2021/010 ] [ Entry 1782 ] --9--21--23--24--25--26--28--29--30--31--45--46--49----

62 - [ 2021/010 ] [ Entry 1808 ] --5--6--8--9--21--24--28--30--31--32--35--38--39----

63 - [ 2021/010 ] [ Entry 1830 ] --4--6--7--8--21--23--26--30--31--32--35--37--38----

64 - [ 2021/010 ] [ Entry 1865 ] --6--12--14--15--18--21--22--23--26--28--29--30--44----

65 - [ 2021/010 ] [ Entry 1889 ] --10--11--12--14--15--18--21--30--32--33--35--36--37----

66 - [ 2021/010 ] [ Entry 1985 ] --10--14--17--19--24--26--27--28--30--31--35--36--39----

67 - [ 2021/010 ] [ Entry 1986 ] --1--2--4--5--7--8--21--22--24--26--27--30--38----

68 - [ 2021/010 ] [ Entry 2032 ] --4--21--22--24--30--31--33--35--36--37--40--42--45----

69 - [ 2021/010 ] [ Entry 2080 ] --1--2--5--16--20--21--24--25--26--28--29--30--34----

70 - [ 2021/010 ] [ Entry 2100 ] --1--2--3--7--21--24--28--30--33--35--37--38--39----

71 - [ 2021/010 ] [ Entry 2103 ] --3--22--24--26--30--32--33--35--36--39--43--45--47----

72 - [ 2021/010 ] [ Entry 2128 ] --2--3--4--6--7--18--21--23--24--28--29--35--43----

73 - [ 2021/010 ] [ Entry 2164 ] --11--13--18--20--22--23--24--26--28--30--36--37--39----

74 - [ 2021/010 ] [ Entry 2200 ] --10--11--13--19--21--24--25--26--28--29--30--43--46----

75 - [ 2021/010 ] [ Entry 2201 ] --2--11--18--19--20--21--23--24--26--29--41--44--46----

76 - [ 2021/010 ] [ Entry 2217 ] --3--7--9--19--20--21--22--24--26--27--29--35--37----

77 - [ 2021/010 ] [ Entry 2254 ] --2--4--6--11--19--21--22--23--24--26--28--30--31----

78 - [ 2021/010 ] [ Entry 2260 ] --1--3--5--7--18--20--21--25--26--27--29--35--36----

79 - [ 2021/010 ] [ Entry 2267 ] --4--6--8--18--20--21--22--23--24--25--27--33--35----

80 - [ 2021/010 ] [ Entry 2291 ] --10--11--12--13--17--18--24--30--33--35--36--38--39----

81 - [ 2021/010 ] [ Entry 2385 ] --10--21--24--26--28--29--33--34--35--37--38--39--47----

82 - [ 2021/010 ] [ Entry 2387 ] --10--11--12--15--21--24--26--28--30--32--33--36--37----

83 - [ 2021/010 ] [ Entry 2424 ] --12--13--14--15--18--20--21--23--24--26--28--29--45----

84 - [ 2021/010 ] [ Entry 2458 ] --7--21--22--26--30--31--32--35--37--38--41--43--49----

85 - [ 2021/010 ] [ Entry 2552 ] --11--13--14--18--19--20--21--22--24--25--26--27--49----

86 - [ 2021/010 ] [ Entry 2600 ] --3--5--7--12--18--20--21--23--24--25--29--30--38----

87 - [ 2021/010 ] [ Entry 2610 ] --4--8--9--14--18--20--21--23--24--26--27--32--38----

88 - [ 2021/010 ] [ Entry 2677 ] --1--3--5--7--8--9--21--22--24--25--27--30--35----

89 - [ 2021/010 ] [ Entry 2720 ] --1--2--3--5--6--7--9--19--21--24--30--35--36----

90 - [ 2021/010 ] [ Entry 2761 ] --8--10--11--12--16--18--26--27--30--31--34--35--37----

91 - [ 2021/010 ] [ Entry 2787 ] --3--4--5--7--8--21--24--25--28--30--32--34--35----

92 - [ 2021/010 ] [ Entry 2809 ] --10--20--22--23--24--26--30--31--32--35--36--38--43----

93 - [ 2021/010 ] [ Entry 2856 ] --1--11--13--16--19--21--23--24--26--27--29--30--41----

94 - [ 2021/010 ] [ Entry 2866 ] --13--15--19--21--22--24--25--26--29--30--31--33--36----

95 - [ 2021/010 ] [ Entry 2921 ] --10--16--17--18--19--21--22--23--24--25--26--28--43----

96 - [ 2021/010 ] [ Entry 2977 ] --16--21--23--24--25--27--30--33--34--35--37--38--40----

97 - [ 2021/010 ] [ Entry 3012 ] --1--3--4--6--7--9--20--21--22--23--26--30--35----

98 - [ 2021/010 ] [ Entry 3018 ] --4--8--11--17--20--21--22--26--28--30--32--33--35----

99 - [ 2021/010 ] [ Entry 3035 ] --7--20--21--22--24--25--26--28--30--34--40--44--47----

100 - [ 2021/010 ] [ Entry 3078 ] --6--8--10--18--22--23--24--26--28--30--31--33--39----

101 - [ 2021/010 ] [ Entry 3087 ] --3--4--11--18--21--22--23--26--27--30--31--34--37----

102 - [ 2021/010 ] [ Entry 3094 ] --4--8--9--20--22--24--25--26--28--30--34--35--37----

103 - [ 2021/010 ] [ Entry 3110 ] --10--13--14--16--18--20--21--22--24--25--26--27--44----

104 - [ 2021/010 ] [ Entry 3140 ] --1--4--5--7--8--19--21--22--23--24--26--35--41----

105 - [ 2021/010 ] [ Entry 3194 ] --7--8--9--16--18--21--22--24--25--26--27--34--42----

106 - [ 2021/010 ] [ Entry 3299 ] --5--7--8--21--23--24--26--27--29--30--31--37--39----

107 - [ 2021/010 ] [ Entry 3311 ] --10--12--13--18--21--22--23--24--25--28--30--44--49----

108 - [ 2021/010 ] [ Entry 3351 ] --6--7--8--12--21--22--23--26--27--28--29--30--35----

109 - [ 2021/010 ] [ Entry 3413 ] --1--7--14--20--21--23--24--25--26--30--32--33--45----

110 - [ 2021/010 ] [ Entry 3428 ] --11--13--15--16--18--20--21--24--25--26--27--29--40----

111 - [ 2021/010 ] [ Entry 3448 ] --1--4--6--7--9--21--24--25--26--31--35--37--38----

112 - [ 2021/010 ] [ Entry 3460 ] --10--12--13--14--17--18--26--30--31--32--34--35--37----

113 - [ 2021/010 ] [ Entry 3461 ] --1--9--10--14--20--21--26--28--29--30--34--35--37----

114 - [ 2021/010 ] [ Entry 3483 ] --10--12--13--16--18--19--24--30--31--33--35--36--37----

115 - [ 2021/010 ] [ Entry 3492 ] --1--2--6--7--9--24--26--27--29--30--34--35--37----

116 - [ 2021/010 ] [ Entry 3510 ] --2--3--5--7--9--10--21--24--25--26--28--34--35----

117 - [ 2021/010 ] [ Entry 3523 ] --10--13--14--16--21--24--25--26--31--33--34--35--37----

118 - [ 2021/010 ] [ Entry 3534 ] --4--6--8--9--16--21--22--24--25--26--29--30--34----

119 - [ 2021/010 ] [ Entry 3538 ] --2--3--7--16--21--22--24--26--27--28--29--30--31----

120 - [ 2021/010 ] [ Entry 3560 ] --6--10--11--17--18--20--21--24--25--26--27--36--41----

121 - [ 2021/010 ] [ Entry 3578 ] --3--6--8--10--16--21--22--24--26--27--29--30--33----

122 - [ 2021/010 ] [ Entry 3579 ] --1--6--9--21--22--24--25--26--27--33--35--36--39----

123 - [ 2021/010 ] [ Entry 3631 ] --13--16--17--19--22--23--24--26--30--31--35--37--39----

124 - [ 2021/010 ] [ Entry 3685 ] --6--10--13--18--19--20--23--24--25--26--27--35--41----

125 - [ 2021/010 ] [ Entry 3758 ] --15--16--17--18--20--21--24--29--30--31--36--37--39----

126 - [ 2021/010 ] [ Entry 3789 ] --1--2--5--18--21--23--24--26--27--28--29--38--39----

127 - [ 2021/010 ] [ Entry 3804 ] --4--10--17--18--21--30--31--32--34--35--36--39--44----

128 - [ 2021/010 ] [ Entry 3810 ] --14--20--21--23--24--27--30--31--32--33--35--36--41----

129 - [ 2021/010 ] [ Entry 3853 ] --9--23--24--26--30--31--32--34--35--37--40--46--47----

130 - [ 2021/010 ] [ Entry 3859 ] --10--13--14--22--24--25--26--27--29--30--32--33--35----

131 - [ 2021/010 ] [ Entry 3866 ] --8--21--24--28--30--31--32--35--36--39--40--43--49----

132 - [ 2021/010 ] [ Entry 3909 ] --12--21--24--26--28--31--35--38--43--44--45--47--49----

133 - [ 2021/010 ] [ Entry 3934 ] --2--21--22--24--25--26--27--28--35--37--43--47--49----

134 - [ 2021/010 ] [ Entry 3957 ] --5--6--11--14--21--22--24--26--29--34--35--36--39----

135 - [ 2021/010 ] [ Entry 3960 ] --10--13--14--18--19--21--22--23--24--25--26--29--43----

136 - [ 2021/010 ] [ Entry 3963 ] --10--11--13--15--18--21--22--23--24--26--27--29--49----

137 - [ 2021/010 ] [ Entry 3967 ] --1--7--8--20--21--23--24--25--28--30--35--37--38----

138 - [ 2021/010 ] [ Entry 4002 ] --13--14--17--18--20--24--25--26--27--29--35--42--46----

139 - [ 2021/010 ] [ Entry 4008 ] --2--8--12--21--22--23--24--26--28--32--35--39--47----

140 - [ 2021/010 ] [ Entry 4035 ] --2--3--7--8--16--21--22--23--24--26--29--35--39----

141 - [ 2021/010 ] [ Entry 4121 ] --10--17--19--20--21--24--26--28--29--34--35--37--39----

142 - [ 2021/010 ] [ Entry 4151 ] --6--8--9--15--20--21--24--25--26--28--29--30--31----

143 - [ 2021/010 ] [ Entry 4221 ] --2--4--7--9--24--26--29--30--32--33--35--36--39----

144 - [ 2021/010 ] [ Entry 4234 ] --12--15--16--18--21--22--26--28--33--34--35--37--39----

145 - [ 2021/010 ] [ Entry 4273 ] --10--11--13--14--20--21--24--29--30--32--35--36--37----

146 - [ 2021/010 ] [ Entry 4308 ] --13--15--16--18--26--30--31--32--33--35--38--39--42----

147 - [ 2021/010 ] [ Entry 4322 ] --12--13--15--18--21--30--31--32--34--35--36--37--42----

148 - [ 2021/010 ] [ Entry 4358 ] --10--14--15--18--21--30--31--32--33--35--36--38--45----

149 - [ 2021/010 ] [ Entry 4373 ] --5--7--8--9--12--17--18--24--30--32--33--35--37----

150 - [ 2021/010 ] [ Entry 4401 ] --3--12--13--15--16--18--26--30--32--35--39--41--43----

151 - [ 2021/010 ] [ Entry 4423 ] --3--6--9--21--22--23--24--25--26--31--35--36--39----

152 - [ 2021/010 ] [ Entry 4491 ] --13--21--22--26--28--29--30--31--32--34--35--37--42----

153 - [ 2021/010 ] [ Entry 4542 ] --1--4--7--8--17--20--21--22--24--25--26--35--38----

154 - [ 2021/010 ] [ Entry 4544 ] --2--6--7--20--21--22--24--25--26--30--32--34--38----

155 - [ 2021/010 ] [ Entry 4545 ] --9--13--14--18--20--21--23--24--26--29--44--45--49----

156 - [ 2021/010 ] [ Entry 4575 ] --2--12--15--17--18--19--21--23--30--32--33--35--38----

157 - [ 2021/010 ] [ Entry 4599 ] --14--24--25--26--27--28--30--31--34--35--36--38--40----

158 - [ 2021/010 ] [ Entry 4648 ] --5--6--9--20--21--22--24--25--28--30--33--34--35----

159 - [ 2021/010 ] [ Entry 4682 ] --7--10--15--18--20--21--24--26--27--29--42--43--45----

160 - [ 2021/010 ] [ Entry 4695 ] --11--12--13--20--21--22--24--26--28--32--33--35--36----

161 - [ 2021/010 ] [ Entry 4699 ] --2--16--18--19--21--24--25--26--28--29--40--42--47----

162 - [ 2021/010 ] [ Entry 4722 ] --12--16--17--19--21--22--24--26--30--33--34--36--38----

163 - [ 2021/010 ] [ Entry 4752 ] --5--12--15--16--18--21--22--23--25--26--29--30--43----

164 - [ 2021/010 ] [ Entry 4759 ] --1--10--14--17--18--20--21--22--26--28--29--35--41----

165 - [ 2021/010 ] [ Entry 4761 ] --10--12--13--16--21--26--27--28--30--33--35--36--37----

166 - [ 2021/010 ] [ Entry 4786 ] --1--3--4--7--16--21--22--25--26--27--28--30--35----

167 - [ 2021/010 ] [ Entry 4805 ] --1--12--13--14--17--18--26--28--30--34--35--37--39----

168 - [ 2021/010 ] [ Entry 4812 ] --10--12--16--18--21--30--33--34--35--37--38--39--40----

169 - [ 2021/010 ] [ Entry 4821 ] --2--10--18--19--26--30--32--34--35--36--38--39--42----

170 - [ 2021/010 ] [ Entry 4873 ] --2--6--7--20--21--24--25--26--27--31--35--37--39----

171 - [ 2021/010 ] [ Entry 4887 ] --2--3--4--5--7--21--24--26--29--30--31--32--33----

172 - [ 2021/010 ] [ Entry 4925 ] --17--21--22--24--28--29--30--31--35--36--37--39--45----

173 - [ 2021/010 ] [ Entry 4961 ] --13--14--16--19--21--22--24--26--30--33--36--38--39----

174 - [ 2021/010 ] [ Entry 4965 ] --1--18--20--22--23--24--26--30--40--41--42--43--45----

175 - [ 2021/010 ] [ Entry 4994 ] --7--11--12--13--18--21--23--25--26--27--29--30--41----

176 - [ 2021/010 ] [ Entry 5010 ] --3--6--8--20--21--22--24--26--28--32--33--34--35----

177 - [ 2021/010 ] [ Entry 5037 ] --10--13--18--20--21--25--26--28--29--33--34--35--39----

178 - [ 2021/010 ] [ Entry 5073 ] --10--11--12--20--21--22--24--26--29--31--33--35--38----

179 - [ 2021/010 ] [ Entry 5100 ] --1--4--11--12--21--23--24--25--29--30--31--32--35----

180 - [ 2021/010 ] [ Entry 5137 ] --1--7--8--21--22--24--26--27--28--31--34--35--39----

181 - [ 2021/010 ] [ Entry 5162 ] --5--10--18--19--21--24--26--27--29--40--42--45--46----

182 - [ 2021/010 ] [ Entry 5188 ] --4--7--8--11--18--21--24--25--26--27--29--39--40----

183 - [ 2021/010 ] [ Entry 5198 ] --1--2--3--5--9--11--20--21--24--25--26--30--33----

184 - [ 2021/010 ] [ Entry 5207 ] --1--2--6--7--8--9--21--24--26--27--29--31--35----

185 - [ 2021/010 ] [ Entry 5249 ] --14--15--18--21--22--25--26--28--29--30--33--34--38----

186 - [ 2021/010 ] [ Entry 5250 ] --11--17--18--20--21--22--23--26--28--30--34--38--39----

187 - [ 2021/010 ] [ Entry 5257 ] --11--20--24--26--27--28--30--31--33--35--37--39--44----

188 - [ 2021/010 ] [ Entry 5263 ] --2--6--7--20--21--24--25--28--29--30--31--32--35----

189 - [ 2021/010 ] [ Entry 5326 ] --6--12--14--15--18--19--21--26--30--33--36--38--39----

190 - [ 2021/010 ] [ Entry 5352 ] --11--13--18--19--21--22--24--26--27--29--37--46--47----

191 - [ 2021/010 ] [ Entry 5367 ] --5--6--8--9--18--21--22--26--27--29--30--44--45----

192 - [ 2021/010 ] [ Entry 5368 ] --2--4--10--15--21--23--24--26--27--30--32--33--37----

193 - [ 2021/010 ] [ Entry 5457 ] --19--21--24--26--29--31--35--39--40--41--43--46--47----

194 - [ 2021/010 ] [ Entry 5548 ] --12--13--15--17--18--20--21--24--25--26--27--28--42----

195 - [ 2021/010 ] [ Entry 5554 ] --14--15--17--18--21--22--25--26--27--29--35--40--46----

196 - [ 2021/010 ] [ Entry 5556 ] --11--12--13--15--17--18--21--30--31--32--33--35--39----

197 - [ 2021/010 ] [ Entry 5574 ] --10--15--16--17--18--20--21--22--23--24--25--26--43----

198 - [ 2021/010 ] [ Entry 5586 ] --2--4--5--9--17--20--21--22--24--26--27--30--31----

