Hong Kong Mark Six - Draw Results and Simulation Results

Draw No : 2021/020

161721244347+30



 First Prize   ( 0 Entries Picked )

1st Prize   2nd Prize   3rd Prize   4th Prize   5th Prize   6th Prize   7th Prize

No First Prize Entry is Picked




 Second Prize   ( 1 Entries Picked )

1st Prize   2nd Prize   3rd Prize   4th Prize   5th Prize   6th Prize   7th Prize

1 - [ 2021/020 ] [ Entry 4985 ] --17--21--23--24--27--30--33--38--41--43--46--47--48----




 Third Prize   ( 20 Entries Picked )

1st Prize   2nd Prize   3rd Prize   4th Prize   5th Prize   6th Prize   7th Prize

1 - [ 2021/020 ] [ Entry 26 ] --8--14--16--18--20--21--24--25--26--40--43--45--47----

2 - [ 2021/020 ] [ Entry 307 ] --10--12--17--19--20--21--23--24--26--29--33--43--47----

3 - [ 2021/020 ] [ Entry 311 ] --2--3--4--6--8--17--21--23--24--28--43--45--47----

4 - [ 2021/020 ] [ Entry 505 ] --16--21--24--26--27--32--33--36--42--43--45--47--48----

5 - [ 2021/020 ] [ Entry 1120 ] --5--12--14--17--20--21--22--23--24--27--41--43--47----

6 - [ 2021/020 ] [ Entry 1160 ] --8--14--16--19--20--21--22--24--28--41--43--47--48----

7 - [ 2021/020 ] [ Entry 1217 ] --6--17--20--21--22--23--24--41--43--45--46--47--49----

8 - [ 2021/020 ] [ Entry 1781 ] --7--15--17--19--20--21--23--24--25--28--43--46--47----

9 - [ 2021/020 ] [ Entry 1865 ] --17--20--21--24--29--32--35--39--40--43--45--46--47----

10 - [ 2021/020 ] [ Entry 1921 ] --12--13--16--17--21--22--23--24--27--29--38--40--47----

11 - [ 2021/020 ] [ Entry 1977 ] --1--12--16--17--22--23--24--25--28--43--45--47--49----

12 - [ 2021/020 ] [ Entry 3327 ] --16--21--24--26--28--31--36--39--40--41--43--45--47----

13 - [ 2021/020 ] [ Entry 3437 ] --13--15--17--18--21--22--24--25--26--28--39--43--47----

14 - [ 2021/020 ] [ Entry 5435 ] --1--4--10--13--15--16--17--18--19--21--24--27--47----

15 - [ 2021/020 ] [ Entry 6985 ] --7--17--18--19--21--22--24--26--28--41--43--44--47----

16 - [ 2021/020 ] [ Entry 7114 ] --6--16--17--18--21--22--24--25--28--29--45--47--48----

17 - [ 2021/020 ] [ Entry 7407 ] --17--21--22--24--25--26--29--41--42--43--45--47--48----

18 - [ 2021/020 ] [ Entry 7995 ] --13--14--15--16--17--21--22--24--25--27--28--29--47----

19 - [ 2021/020 ] [ Entry 8032 ] --17--20--21--24--25--27--29--40--41--43--44--46--47----

20 - [ 2021/020 ] [ Entry 8105 ] --17--20--21--23--24--25--27--41--42--43--44--46--47----




 Fourth Prize   ( 19 Entries Picked )

1st Prize   2nd Prize   3rd Prize   4th Prize   5th Prize   6th Prize   7th Prize

4th Prize : Fixed Prize for each entry $139,520

1 - [ 2021/020 ] [ Entry 90 ] --11--13--15--17--21--22--24--26--27--29--30--43--45----

2 - [ 2021/020 ] [ Entry 325 ] --14--15--16--17--21--30--32--35--36--37--38--39--47----

3 - [ 2021/020 ] [ Entry 2294 ] --14--16--18--19--20--21--23--24--25--28--30--42--47----

4 - [ 2021/020 ] [ Entry 2301 ] --10--12--16--17--18--30--32--35--37--38--39--43--47----

5 - [ 2021/020 ] [ Entry 2812 ] --4--9--16--17--24--30--31--32--34--35--38--39--47----

6 - [ 2021/020 ] [ Entry 2901 ] --13--16--17--19--30--32--33--34--37--39--40--43--47----

7 - [ 2021/020 ] [ Entry 3132 ] --1--6--21--22--23--24--25--27--30--40--43--44--47----

8 - [ 2021/020 ] [ Entry 3577 ] --3--17--20--21--24--27--29--30--40--42--45--46--47----

9 - [ 2021/020 ] [ Entry 4255 ] --2--5--20--21--24--25--30--38--43--44--47--48--49----

10 - [ 2021/020 ] [ Entry 4360 ] --1--2--3--5--6--7--8--17--21--22--24--30--47----

11 - [ 2021/020 ] [ Entry 4878 ] --10--16--17--18--21--22--24--27--30--31--35--37--38----

12 - [ 2021/020 ] [ Entry 5666 ] --2--5--13--16--17--30--39--42--43--44--46--47--49----

13 - [ 2021/020 ] [ Entry 5674 ] --1--10--11--16--19--21--22--23--24--26--29--30--47----

14 - [ 2021/020 ] [ Entry 5777 ] --10--12--16--17--23--24--25--26--28--29--30--42--47----

15 - [ 2021/020 ] [ Entry 6133 ] --10--13--16--17--20--21--24--28--30--35--36--37--39----

16 - [ 2021/020 ] [ Entry 6166 ] --9--16--21--22--27--28--29--30--41--43--45--46--47----

17 - [ 2021/020 ] [ Entry 6205 ] --11--16--17--18--21--23--24--26--30--32--33--36--37----

18 - [ 2021/020 ] [ Entry 7535 ] --11--14--16--17--20--21--24--29--30--32--36--37--38----

19 - [ 2021/020 ] [ Entry 7934 ] --2--16--20--21--22--25--26--30--42--43--45--46--47----




 Fifth Prize   ( 182 Entries Picked )

1st Prize   2nd Prize   3rd Prize   4th Prize   5th Prize   6th Prize   7th Prize

5th Prize : Fixed Prize for each entry $36,480

1 - [ 2021/020 ] [ Entry 52 ] --11--14--17--18--21--22--23--24--28--29--37--43--45----

2 - [ 2021/020 ] [ Entry 61 ] --12--14--15--16--17--20--22--23--24--25--26--27--43----

3 - [ 2021/020 ] [ Entry 145 ] --14--16--17--18--20--21--23--27--28--29--31--43--46----

4 - [ 2021/020 ] [ Entry 213 ] --1--2--16--17--21--22--23--24--29--32--36--37--39----

5 - [ 2021/020 ] [ Entry 376 ] --1--2--7--8--17--21--22--24--27--29--39--45--47----

6 - [ 2021/020 ] [ Entry 386 ] --2--7--12--13--14--15--16--17--18--20--24--26--47----

7 - [ 2021/020 ] [ Entry 509 ] --3--10--20--21--24--27--28--35--41--43--46--47--48----

8 - [ 2021/020 ] [ Entry 550 ] --9--13--16--19--21--22--23--24--27--29--43--46--49----

9 - [ 2021/020 ] [ Entry 588 ] --16--21--22--23--26--28--29--40--41--42--43--47--48----

10 - [ 2021/020 ] [ Entry 633 ] --8--13--16--17--18--19--24--32--33--36--39--43--45----

11 - [ 2021/020 ] [ Entry 666 ] --1--6--10--11--14--15--16--17--18--24--26--29--43----

12 - [ 2021/020 ] [ Entry 677 ] --1--4--7--21--24--32--36--41--42--43--46--47--48----

13 - [ 2021/020 ] [ Entry 705 ] --12--21--22--24--26--27--28--41--43--45--46--47--49----

14 - [ 2021/020 ] [ Entry 743 ] --2--11--15--16--21--23--26--27--29--41--43--47--49----

15 - [ 2021/020 ] [ Entry 753 ] --10--11--13--16--17--20--21--22--24--25--26--27--45----

16 - [ 2021/020 ] [ Entry 773 ] --3--6--11--13--15--16--17--18--19--21--22--25--43----

17 - [ 2021/020 ] [ Entry 782 ] --8--10--15--17--21--23--24--25--26--29--40--43--48----

18 - [ 2021/020 ] [ Entry 786 ] --3--5--14--15--16--17--19--25--42--43--46--47--49----

19 - [ 2021/020 ] [ Entry 961 ] --1--2--10--12--16--17--19--26--42--43--46--47--49----

20 - [ 2021/020 ] [ Entry 1006 ] --1--2--6--7--8--10--21--24--26--28--43--45--47----

21 - [ 2021/020 ] [ Entry 1017 ] --12--14--15--17--18--21--24--25--26--27--28--29--47----

22 - [ 2021/020 ] [ Entry 1063 ] --15--16--17--19--20--21--22--26--27--29--36--43--49----

23 - [ 2021/020 ] [ Entry 1149 ] --9--10--21--23--24--25--27--41--43--44--47--48--49----

24 - [ 2021/020 ] [ Entry 1253 ] --3--9--10--12--14--15--16--17--19--23--24--29--47----

25 - [ 2021/020 ] [ Entry 1350 ] --1--11--16--17--20--21--22--23--27--40--42--43--44----

26 - [ 2021/020 ] [ Entry 1390 ] --2--7--11--14--16--17--19--27--40--42--43--44--47----

27 - [ 2021/020 ] [ Entry 1478 ] --17--22--23--24--26--27--29--41--42--43--44--47--48----

28 - [ 2021/020 ] [ Entry 1501 ] --10--12--16--17--20--21--22--23--25--27--37--43--44----

29 - [ 2021/020 ] [ Entry 1559 ] --15--21--23--24--27--33--35--37--43--44--46--47--49----

30 - [ 2021/020 ] [ Entry 1562 ] --12--21--24--26--28--34--35--39--41--43--44--47--48----

31 - [ 2021/020 ] [ Entry 1589 ] --13--16--17--19--20--21--22--25--28--29--38--47--48----

32 - [ 2021/020 ] [ Entry 1593 ] --6--12--14--15--16--21--22--24--27--28--29--37--47----

33 - [ 2021/020 ] [ Entry 1594 ] --14--16--17--21--24--25--26--28--29--31--32--35--39----

34 - [ 2021/020 ] [ Entry 1597 ] --8--17--20--21--23--24--29--40--41--42--43--46--49----

35 - [ 2021/020 ] [ Entry 1646 ] --6--7--16--20--21--23--24--25--26--33--38--39--47----

36 - [ 2021/020 ] [ Entry 1656 ] --7--11--21--23--24--26--29--41--42--43--45--46--47----

37 - [ 2021/020 ] [ Entry 1947 ] --1--3--4--5--6--8--9--16--17--18--43--47--48----

38 - [ 2021/020 ] [ Entry 2052 ] --4--10--11--15--16--17--24--32--33--38--39--43--45----

39 - [ 2021/020 ] [ Entry 2126 ] --4--8--21--24--25--27--32--35--41--42--43--45--47----

40 - [ 2021/020 ] [ Entry 2169 ] --4--5--20--21--24--25--29--37--42--43--45--47--48----

41 - [ 2021/020 ] [ Entry 2200 ] --18--21--23--24--25--31--40--42--43--44--45--46--47----

42 - [ 2021/020 ] [ Entry 2236 ] --1--12--14--16--20--24--26--28--29--42--43--44--47----

43 - [ 2021/020 ] [ Entry 2304 ] --17--21--22--24--25--28--29--40--41--45--46--47--48----

44 - [ 2021/020 ] [ Entry 2346 ] --2--11--14--16--21--24--25--26--27--29--46--47--48----

45 - [ 2021/020 ] [ Entry 2369 ] --5--10--14--17--20--22--23--24--26--28--43--46--47----

46 - [ 2021/020 ] [ Entry 2385 ] --17--20--21--24--25--27--28--42--43--44--45--46--49----

47 - [ 2021/020 ] [ Entry 2482 ] --10--12--16--17--19--20--21--24--26--27--28--29--45----

48 - [ 2021/020 ] [ Entry 2483 ] --2--7--21--24--25--28--31--35--40--43--45--47--49----

49 - [ 2021/020 ] [ Entry 2532 ] --15--21--22--24--28--37--41--43--44--45--46--47--48----

50 - [ 2021/020 ] [ Entry 2613 ] --1--2--5--6--12--14--16--17--18--19--21--34--43----

51 - [ 2021/020 ] [ Entry 2616 ] --6--21--24--25--26--27--28--29--32--33--43--45--47----

52 - [ 2021/020 ] [ Entry 2645 ] --2--9--21--23--24--26--31--39--41--43--44--47--49----

53 - [ 2021/020 ] [ Entry 2673 ] --10--11--15--16--17--21--22--24--25--26--27--29--42----

54 - [ 2021/020 ] [ Entry 2784 ] --6--13--21--22--24--26--28--40--43--45--47--48--49----

55 - [ 2021/020 ] [ Entry 2837 ] --7--12--21--23--24--26--29--37--42--43--45--47--48----

56 - [ 2021/020 ] [ Entry 2881 ] --6--15--16--19--20--21--22--24--25--28--43--44--46----

57 - [ 2021/020 ] [ Entry 2904 ] --13--16--18--19--21--23--24--25--26--29--37--41--43----

58 - [ 2021/020 ] [ Entry 2964 ] --5--12--14--16--17--21--23--24--27--28--29--39--44----

59 - [ 2021/020 ] [ Entry 2968 ] --6--15--16--17--20--21--22--23--25--27--44--47--48----

60 - [ 2021/020 ] [ Entry 2969 ] --2--7--8--21--24--36--39--41--42--43--44--46--47----

61 - [ 2021/020 ] [ Entry 2977 ] --8--9--11--13--16--17--18--21--40--45--46--47--48----

62 - [ 2021/020 ] [ Entry 3096 ] --2--3--10--13--14--15--16--17--18--24--27--29--43----

63 - [ 2021/020 ] [ Entry 3109 ] --6--11--21--22--24--26--27--36--40--42--43--46--47----

64 - [ 2021/020 ] [ Entry 3150 ] --11--20--21--24--27--33--34--35--40--43--45--47--49----

65 - [ 2021/020 ] [ Entry 3190 ] --1--11--12--16--17--24--25--26--27--28--29--32--43----

66 - [ 2021/020 ] [ Entry 3263 ] --7--8--9--16--17--20--21--22--24--26--28--32--35----

67 - [ 2021/020 ] [ Entry 3301 ] --16--20--21--23--26--31--33--37--42--43--45--46--47----

68 - [ 2021/020 ] [ Entry 3431 ] --14--21--23--24--26--34--40--41--42--43--44--47--48----

69 - [ 2021/020 ] [ Entry 3497 ] --1--9--20--21--23--24--26--28--38--41--42--43--47----

70 - [ 2021/020 ] [ Entry 3548 ] --7--9--21--22--23--24--26--36--43--44--45--47--48----

71 - [ 2021/020 ] [ Entry 3705 ] --10--11--14--19--20--21--24--25--28--29--34--43--47----

72 - [ 2021/020 ] [ Entry 3723 ] --2--6--20--21--22--24--26--37--40--43--47--48--49----

73 - [ 2021/020 ] [ Entry 3733 ] --7--10--15--17--19--21--24--26--27--28--29--31--43----

74 - [ 2021/020 ] [ Entry 3746 ] --6--9--21--24--25--26--27--36--41--43--45--47--49----

75 - [ 2021/020 ] [ Entry 3806 ] --16--22--23--24--28--36--42--43--45--46--47--48--49----

76 - [ 2021/020 ] [ Entry 3812 ] --10--12--15--19--21--22--23--24--26--27--34--43--47----

77 - [ 2021/020 ] [ Entry 3852 ] --3--9--11--16--17--18--21--31--33--36--38--39--47----

78 - [ 2021/020 ] [ Entry 3860 ] --17--21--25--26--27--37--40--42--43--44--46--47--48----

79 - [ 2021/020 ] [ Entry 3864 ] --1--2--3--5--7--8--11--16--17--18--41--43--47----

80 - [ 2021/020 ] [ Entry 3891 ] --15--16--17--19--32--33--34--35--37--38--41--43--47----

81 - [ 2021/020 ] [ Entry 3951 ] --16--20--21--25--27--28--29--41--42--43--46--47--49----

82 - [ 2021/020 ] [ Entry 3952 ] --2--9--10--13--14--16--17--18--19--21--22--27--43----

83 - [ 2021/020 ] [ Entry 3960 ] --1--13--15--19--21--24--25--27--28--29--43--46--47----

84 - [ 2021/020 ] [ Entry 4002 ] --17--20--21--24--26--38--40--42--43--44--45--46--48----

85 - [ 2021/020 ] [ Entry 4011 ] --7--8--10--13--14--16--19--24--41--42--43--45--47----

86 - [ 2021/020 ] [ Entry 4062 ] --2--10--11--12--16--21--23--24--25--27--29--39--47----

87 - [ 2021/020 ] [ Entry 4082 ] --16--20--21--23--24--31--32--38--41--43--44--46--49----

88 - [ 2021/020 ] [ Entry 4110 ] --15--16--17--20--21--24--25--26--27--33--36--37--38----

89 - [ 2021/020 ] [ Entry 4153 ] --2--3--8--10--17--21--22--24--25--26--28--34--47----

90 - [ 2021/020 ] [ Entry 4198 ] --16--22--24--27--28--39--40--43--44--45--47--48--49----

91 - [ 2021/020 ] [ Entry 4235 ] --16--21--22--23--25--28--29--40--43--46--47--48--49----

92 - [ 2021/020 ] [ Entry 4238 ] --7--8--10--13--14--15--16--17--18--20--21--25--43----

93 - [ 2021/020 ] [ Entry 4256 ] --16--20--21--22--24--25--26--40--42--44--46--47--48----

94 - [ 2021/020 ] [ Entry 4295 ] --1--12--14--16--21--22--24--25--27--41--42--43--46----

95 - [ 2021/020 ] [ Entry 4338 ] --17--21--22--23--24--27--31--34--36--37--38--39--47----

96 - [ 2021/020 ] [ Entry 4477 ] --10--12--13--16--17--31--32--34--35--36--39--43--47----

97 - [ 2021/020 ] [ Entry 4506 ] --17--21--22--24--27--32--35--39--42--43--44--48--49----

98 - [ 2021/020 ] [ Entry 4548 ] --10--16--17--19--22--24--26--27--28--29--37--41--43----

99 - [ 2021/020 ] [ Entry 4557 ] --1--9--11--12--17--18--19--24--43--44--45--46--47----

100 - [ 2021/020 ] [ Entry 4624 ] --17--20--21--22--24--25--28--42--45--46--47--48--49----

101 - [ 2021/020 ] [ Entry 4690 ] --10--20--21--24--27--28--29--42--43--46--47--48--49----

102 - [ 2021/020 ] [ Entry 4698 ] --10--20--21--23--24--26--28--42--43--45--46--47--48----

103 - [ 2021/020 ] [ Entry 4718 ] --10--21--22--24--26--27--29--40--42--43--45--47--48----

104 - [ 2021/020 ] [ Entry 4927 ] --4--8--10--14--15--16--17--18--19--21--24--25--46----

105 - [ 2021/020 ] [ Entry 4993 ] --1--9--20--21--24--27--28--35--42--43--44--47--49----

106 - [ 2021/020 ] [ Entry 5060 ] --7--11--12--16--22--24--25--27--28--41--43--47--49----

107 - [ 2021/020 ] [ Entry 5075 ] --11--21--23--24--25--26--27--40--41--42--43--44--47----

108 - [ 2021/020 ] [ Entry 5077 ] --3--10--13--17--19--21--22--24--26--28--29--33--43----

109 - [ 2021/020 ] [ Entry 5098 ] --9--15--21--22--24--25--26--32--42--43--46--47--48----

110 - [ 2021/020 ] [ Entry 5118 ] --1--3--10--12--13--15--16--17--19--20--24--27--43----

111 - [ 2021/020 ] [ Entry 5141 ] --5--13--16--19--20--21--22--23--24--26--41--44--47----

112 - [ 2021/020 ] [ Entry 5166 ] --3--11--15--16--17--21--22--24--26--27--28--32--45----

113 - [ 2021/020 ] [ Entry 5197 ] --3--4--12--15--17--18--19--24--41--43--44--46--47----

114 - [ 2021/020 ] [ Entry 5366 ] --1--7--10--11--12--15--17--21--43--44--45--47--48----

115 - [ 2021/020 ] [ Entry 5451 ] --14--21--22--23--24--25--29--40--41--43--44--47--48----

116 - [ 2021/020 ] [ Entry 5473 ] --16--20--21--28--29--34--40--41--43--44--46--47--49----

117 - [ 2021/020 ] [ Entry 5490 ] --1--3--10--13--15--16--17--22--41--43--45--47--49----

118 - [ 2021/020 ] [ Entry 5527 ] --1--6--7--8--9--17--21--24--39--41--43--45--48----

119 - [ 2021/020 ] [ Entry 5595 ] --7--8--21--23--24--26--27--29--35--42--43--47--49----

120 - [ 2021/020 ] [ Entry 5648 ] --11--12--13--14--17--20--21--22--24--25--26--27--43----

121 - [ 2021/020 ] [ Entry 5704 ] --11--12--14--15--17--20--21--22--24--25--27--29--43----

122 - [ 2021/020 ] [ Entry 5706 ] --16--21--22--26--28--39--40--43--44--45--47--48--49----

123 - [ 2021/020 ] [ Entry 5708 ] --16--20--21--24--28--32--40--41--43--44--45--46--48----

124 - [ 2021/020 ] [ Entry 5750 ] --12--15--17--19--20--21--22--23--24--28--33--47--49----

125 - [ 2021/020 ] [ Entry 5903 ] --3--16--23--24--25--28--29--42--43--46--47--48--49----

126 - [ 2021/020 ] [ Entry 5999 ] --4--7--10--11--16--17--19--21--41--43--44--45--49----

127 - [ 2021/020 ] [ Entry 6000 ] --15--16--17--18--20--21--24--27--33--34--36--37--38----

128 - [ 2021/020 ] [ Entry 6015 ] --6--14--17--18--21--24--27--28--29--41--42--46--47----

129 - [ 2021/020 ] [ Entry 6040 ] --10--11--13--15--16--20--21--22--24--26--27--28--43----

130 - [ 2021/020 ] [ Entry 6044 ] --16--20--21--22--24--25--29--40--41--42--43--44--46----

131 - [ 2021/020 ] [ Entry 6288 ] --1--17--20--21--22--24--26--38--40--42--46--47--48----

132 - [ 2021/020 ] [ Entry 6304 ] --16--21--22--24--27--28--29--40--41--43--44--45--49----

133 - [ 2021/020 ] [ Entry 6366 ] --2--5--11--12--15--16--17--18--19--21--24--25--41----

134 - [ 2021/020 ] [ Entry 6433 ] --16--21--23--24--26--37--38--39--40--41--42--44--47----

135 - [ 2021/020 ] [ Entry 6479 ] --6--21--22--24--25--26--28--29--37--39--41--43--47----

136 - [ 2021/020 ] [ Entry 6504 ] --3--14--20--21--24--25--28--39--42--43--45--46--47----

137 - [ 2021/020 ] [ Entry 6571 ] --6--15--18--19--20--21--23--24--25--42--43--46--47----

138 - [ 2021/020 ] [ Entry 6632 ] --2--6--12--16--17--31--34--40--41--42--43--44--47----

139 - [ 2021/020 ] [ Entry 6670 ] --2--3--20--21--22--24--33--35--40--43--45--46--47----

140 - [ 2021/020 ] [ Entry 6688 ] --10--14--16--19--20--21--24--25--27--28--37--43--45----

141 - [ 2021/020 ] [ Entry 6784 ] --19--21--24--25--28--39--42--43--44--45--46--47--49----

142 - [ 2021/020 ] [ Entry 6810 ] --6--7--21--23--24--25--28--29--33--43--44--47--48----

143 - [ 2021/020 ] [ Entry 6909 ] --3--6--7--8--20--21--24--27--29--43--45--46--47----

144 - [ 2021/020 ] [ Entry 6936 ] --1--2--3--5--6--7--10--14--16--17--43--44--47----

145 - [ 2021/020 ] [ Entry 6951 ] --3--10--13--16--20--21--24--25--27--28--40--43--48----

146 - [ 2021/020 ] [ Entry 7031 ] --19--20--21--23--24--27--28--40--41--42--43--45--47----

147 - [ 2021/020 ] [ Entry 7105 ] --17--20--24--26--27--34--40--41--43--44--47--48--49----

148 - [ 2021/020 ] [ Entry 7119 ] --8--11--14--17--20--21--24--26--27--43--45--48--49----

149 - [ 2021/020 ] [ Entry 7168 ] --8--10--12--17--21--24--25--27--29--42--43--46--49----

150 - [ 2021/020 ] [ Entry 7189 ] --2--13--20--21--24--26--28--40--42--43--45--46--47----

151 - [ 2021/020 ] [ Entry 7204 ] --2--3--5--7--10--11--12--15--16--17--21--34--43----

152 - [ 2021/020 ] [ Entry 7219 ] --12--14--15--16--17--20--21--22--24--25--27--29--44----

153 - [ 2021/020 ] [ Entry 7228 ] --3--8--11--14--16--17--18--24--40--42--46--47--48----

154 - [ 2021/020 ] [ Entry 7235 ] --8--11--12--18--21--24--26--28--29--41--43--44--47----

155 - [ 2021/020 ] [ Entry 7259 ] --3--7--21--23--24--27--29--39--42--43--46--47--49----

156 - [ 2021/020 ] [ Entry 7336 ] --7--10--13--16--21--22--24--25--28--40--43--45--46----

157 - [ 2021/020 ] [ Entry 7408 ] --11--13--14--17--20--21--24--25--26--27--35--44--47----

158 - [ 2021/020 ] [ Entry 7412 ] --12--14--16--19--20--21--23--24--25--27--35--45--47----

159 - [ 2021/020 ] [ Entry 7442 ] --1--10--20--21--23--24--25--43--44--45--46--47--48----

160 - [ 2021/020 ] [ Entry 7498 ] --3--4--5--8--10--12--15--16--17--19--24--31--43----

161 - [ 2021/020 ] [ Entry 7529 ] --16--20--22--23--24--27--29--40--43--46--47--48--49----

162 - [ 2021/020 ] [ Entry 7595 ] --6--14--16--17--19--21--24--25--27--28--29--37--46----

163 - [ 2021/020 ] [ Entry 7608 ] --5--7--10--11--12--15--16--17--18--24--25--27--47----

164 - [ 2021/020 ] [ Entry 7758 ] --12--13--14--17--20--21--24--25--26--28--38--40--47----

165 - [ 2021/020 ] [ Entry 7760 ] --1--8--20--21--24--25--26--27--31--43--47--48--49----

166 - [ 2021/020 ] [ Entry 7765 ] --3--5--6--8--21--24--26--27--29--43--46--47--48----

167 - [ 2021/020 ] [ Entry 7829 ] --4--8--10--13--14--16--18--24--40--41--43--47--48----

168 - [ 2021/020 ] [ Entry 7836 ] --16--21--23--26--28--31--37--39--40--43--47--48--49----

169 - [ 2021/020 ] [ Entry 7896 ] --19--21--22--24--28--32--40--41--42--43--46--47--48----

170 - [ 2021/020 ] [ Entry 7906 ] --17--21--23--24--26--32--33--36--42--43--45--46--48----

171 - [ 2021/020 ] [ Entry 7946 ] --12--21--24--25--26--28--29--41--43--44--45--47--49----

172 - [ 2021/020 ] [ Entry 7970 ] --8--10--15--17--20--21--24--25--26--27--41--43--46----

173 - [ 2021/020 ] [ Entry 8052 ] --7--13--16--17--19--21--24--25--27--28--29--33--42----

174 - [ 2021/020 ] [ Entry 8059 ] --15--21--24--26--28--34--40--41--42--43--45--47--48----

175 - [ 2021/020 ] [ Entry 8063 ] --1--2--3--4--5--6--7--20--21--23--24--43--47----

176 - [ 2021/020 ] [ Entry 8104 ] --9--17--21--22--23--26--29--40--43--44--46--47--48----

177 - [ 2021/020 ] [ Entry 8143 ] --4--18--21--23--24--27--29--43--45--46--47--48--49----

178 - [ 2021/020 ] [ Entry 8153 ] --1--2--20--21--22--24--26--29--39--40--43--47--48----

179 - [ 2021/020 ] [ Entry 8163 ] --11--13--16--17--19--20--21--22--24--25--28--29--49----

180 - [ 2021/020 ] [ Entry 8175 ] --1--7--10--13--14--16--17--18--19--22--23--24--47----

181 - [ 2021/020 ] [ Entry 8178 ] --11--14--16--17--19--20--21--22--24--25--26--27--42----

182 - [ 2021/020 ] [ Entry 8191 ] --1--2--4--6--7--8--16--17--18--19--43--45--47----




 Sixth Prize   ( 136 Entries Picked )

1st Prize   2nd Prize   3rd Prize   4th Prize   5th Prize   6th Prize   7th Prize

6th Prize : Fixed Prize for each entry $14,880

1 - [ 2021/020 ] [ Entry 67 ] --17--20--21--24--29--30--34--38--40--41--42--44--49----

2 - [ 2021/020 ] [ Entry 169 ] --14--15--16--17--22--23--24--25--30--31--32--34--38----

3 - [ 2021/020 ] [ Entry 193 ] --12--22--23--24--25--30--35--38--40--43--44--47--49----

4 - [ 2021/020 ] [ Entry 292 ] --11--16--17--19--30--31--32--34--36--37--42--43--48----

5 - [ 2021/020 ] [ Entry 322 ] --1--6--16--21--22--23--24--26--27--30--34--38--49----

6 - [ 2021/020 ] [ Entry 332 ] --4--6--13--15--16--17--24--30--35--37--38--39--42----

7 - [ 2021/020 ] [ Entry 382 ] --3--6--20--21--28--29--30--33--43--44--46--47--49----

8 - [ 2021/020 ] [ Entry 412 ] --7--15--21--23--24--27--28--30--40--41--43--44--49----

9 - [ 2021/020 ] [ Entry 453 ] --1--3--4--13--14--15--16--17--18--21--30--31--33----

10 - [ 2021/020 ] [ Entry 510 ] --7--20--21--23--25--26--28--29--30--34--43--45--47----

11 - [ 2021/020 ] [ Entry 524 ] --4--5--16--19--24--30--31--32--33--35--37--39--43----

12 - [ 2021/020 ] [ Entry 563 ] --2--21--22--25--26--27--28--29--30--37--40--43--47----

13 - [ 2021/020 ] [ Entry 572 ] --14--15--16--17--22--23--24--29--30--32--36--38--39----

14 - [ 2021/020 ] [ Entry 579 ] --2--5--6--24--30--33--34--39--43--44--46--47--49----

15 - [ 2021/020 ] [ Entry 604 ] --1--5--7--8--17--21--22--23--24--26--29--30--32----

16 - [ 2021/020 ] [ Entry 668 ] --8--10--13--14--16--17--21--30--35--38--39--46--49----

17 - [ 2021/020 ] [ Entry 752 ] --7--10--11--12--15--16--26--30--33--36--37--43--47----

18 - [ 2021/020 ] [ Entry 803 ] --5--9--14--16--20--21--23--24--29--30--35--36--39----

19 - [ 2021/020 ] [ Entry 884 ] --2--3--9--12--13--14--16--17--19--21--30--34--37----

20 - [ 2021/020 ] [ Entry 888 ] --16--20--25--26--27--30--35--36--40--43--44--46--47----

21 - [ 2021/020 ] [ Entry 916 ] --2--13--15--16--24--30--31--32--33--34--35--36--47----

22 - [ 2021/020 ] [ Entry 1075 ] --5--12--14--15--16--17--24--29--30--32--37--38--39----

23 - [ 2021/020 ] [ Entry 1137 ] --3--5--16--17--21--22--27--28--29--30--31--35--38----

24 - [ 2021/020 ] [ Entry 1156 ] --12--21--23--25--28--30--36--39--40--42--43--45--47----

25 - [ 2021/020 ] [ Entry 1222 ] --10--12--17--21--22--23--24--26--27--30--32--33--34----

26 - [ 2021/020 ] [ Entry 1285 ] --12--14--15--16--17--19--24--30--33--34--36--37--38----

27 - [ 2021/020 ] [ Entry 1294 ] --5--20--21--22--25--26--27--28--30--37--43--46--47----

28 - [ 2021/020 ] [ Entry 1317 ] --7--21--24--27--30--31--33--35--38--39--42--47--48----

29 - [ 2021/020 ] [ Entry 1330 ] --11--16--19--21--22--24--25--26--27--30--34--37--39----

30 - [ 2021/020 ] [ Entry 1356 ] --10--12--16--17--20--23--24--25--30--31--33--37--39----

31 - [ 2021/020 ] [ Entry 1414 ] --2--3--5--8--17--20--21--22--23--24--25--30--31----

32 - [ 2021/020 ] [ Entry 1419 ] --4--5--20--21--25--28--30--33--40--41--43--47--49----

33 - [ 2021/020 ] [ Entry 1619 ] --10--13--14--15--16--17--21--30--31--35--36--37--38----

34 - [ 2021/020 ] [ Entry 1626 ] --1--3--7--15--16--21--24--25--27--28--29--30--40----

35 - [ 2021/020 ] [ Entry 1639 ] --13--15--16--17--18--19--21--30--35--36--37--38--39----

36 - [ 2021/020 ] [ Entry 1744 ] --3--10--13--16--17--19--22--24--30--34--35--37--38----

37 - [ 2021/020 ] [ Entry 1745 ] --12--16--18--20--21--24--27--28--29--30--32--38--39----

